Pages

Sunday, 17 November 2013

19.19 for the 200m is almost more incredible than 9.58 for the 100m, Michael Johnson's reaction is worth watching again



Again at the World Athletics in Berlin in 2009.


Here are the fastest 200m times in history, all those quicker than 19.70, notice how many are held by Bolt, Yohan Blake and Michael Johnson:
        1      19.19      -0.3    Usain Bolt                         JAM     21.08.86    1      Berlin                       20.08.2009
        2      19.26      +0.7    Yohan Blake                        JAM     26.12.89    1      Bruxelles                    16.09.2011
        3      19.30      -0.9    Usain Bolt                         JAM     21.08.86    1      Beijing                      20.08.2008
        4      19.32      +0.4    Michael Johnson                    USA     13.09.67    1      Atlanta                      01.08.1996
        4      19.32      +0.4    Usain Bolt                         JAM     21.08.86    1      London                       09.08.2012
        6      19.40      +0.8    Usain Bolt                         JAM     21.08.86    1      Daegu                        03.09.2011
        7      19.44      +0.4    Yohan Blake                        JAM     26.12.89    2      London                       09.08.2012
        8      19.53      +0.7    Walter Dix                         USA     31.01.86    2      Bruxelles                    16.09.2011
        9      19.54      ±0.0    Yohan Blake                        JAM     26.12.89    1      Bruxelles                    07.09.2012
        10     19.56      -0.8    Usain Bolt                         JAM     21.08.86    1      Kingston                     01.05.2010
        11     19.57      ±0.0    Usain Bolt                         JAM     21.08.86    1      Bruxelles                    04.09.2009
        12     19.58      +1.3    Tyson Gay                          USA     09.08.82    1      New York City                30.05.2009
        12     19.58      +1.4    Usain Bolt                         JAM     21.08.86    1rA    Lausanne                     23.08.2012
        14     19.59      -0.9    Usain Bolt                         JAM     21.08.86    1rA    Lausanne                     07.07.2009
        15     19.62      -0.3    Tyson Gay                          USA     09.08.82    1      Indianapolis                 24.06.2007
        16     19.63      +0.4    Xavier Carter                      USA     08.12.85    1      Lausanne                     11.07.2006
        16     19.63      -0.9    Usain Bolt                         JAM     21.08.86    1      Lausanne                     02.09.2008
        18     19.65      ±0.0    Wallace Spearmon                   USA     24.12.84    1      Daegu                        28.09.2006
        19     19.66      +1.7    Michael Johnson                    USA     13.09.67    1      Atlanta                      23.06.1996
        19     19.66      ±0.0    Usain Bolt                         JAM     21.08.86    1      Zürich                       30.08.2012
        19     19.66      ±0.0    Usain Bolt                         JAM     21.08.86    1      Moskva                       17.08.2013
        22     19.67      -0.5    Usain Bolt                         JAM     21.08.86    1      Athínai                      13.07.2008
        23     19.68      +0.4    Frank Fredericks                   NAM     02.10.67    2      Atlanta                      01.08.1996
        23     19.68      -0.1    Tyson Gay                          USA     09.08.82    1      Stuttgart                    10.09.2006
        23     19.68      -0.3    Usain Bolt                         JAM     21.08.86    1      Thessaloníki                 13.09.2009
        26     19.69      +0.9    Walter Dix                         USA     31.01.86    1      Gainesville                  26.05.20

The fastest current British athlete is: 208 19.98 -0.3 Adam Gemili GBR 06.10.93 1s3 Moskva 16.08.2013 John Regis's fastest: 253 20.01 ±0.0 John Regis GBR 13.10.66 2 Monaco 02.08.1994 Christian Malcolm: 396 20.08 +1.0 Christian Malcolm GBR 03.06.79 1s1 Edmonton 08.08.2001 Linford Christie: 427 20.09 +1.7 Linford Christie GBR 02.04.60 4 Seoul 28.09.1988 Darren Campbell: 542 20.13 +0.3 Darren Campbell GBR 12.09.73 1q1 Sydney 27.09.2000 Allan Wells (getting a silver in the 1980 Moscow Olympics, to add to his 100m Gold) 876 20.21 +0.9 Allan Wells GBR 03.05.52 2 Moskva 28.07.1980 A British athlete who may be worth looking out for is Christopher Clarke: 939 20.22 -1.3 Chris Clark GBR 25.01.90 1 Bedford 25.08.2013 He's only 23

No comments:

Post a Comment

By clicking "Publish your comment" you indemnify NotaSheepMaybeAGoat and accept full legal responsibility for your comments