England all-time leading point scorers
Rank | Points | Caps | Player |
---|---|---|---|
1 | 1179 | 91 | Jonny Wilkinson |
2 | 400 | 32 | Paul Grayson |
3 | 396 | 71 | Rob Andrew |
4 | 301 | 60 | Toby Flood |
5 | 296 | 33 | Jonathan Webb |
6 | 280 | 26 | Owen Farrell |
7 | 269 | 38 | Charlie Hodgson |
8 | 240 | 25 | Dusty Hare |
9 | 210 | 85 | Rory Underwood |
10 | 203 | 14 | Simon Hodgkinson |
In case you didn't realise quite how exceptional Jonny Wilkinson was.
No comments:
Post a Comment
By clicking "Publish your comment" you indemnify NotaSheepMaybeAGoat and accept full legal responsibility for your comments