The London Mayoral election results look worrying. Latest figurees that I have seen show the following:
Constituency | Registered | Scanned | Verified | Adjudication status |
Barnet & Camden | 100% | 92% | 87% | In Progress |
Bexley & Bromley | 100% | 100% | 100% | Complete |
Brent & Harrow | 92% | 68% | 61% | In Progress |
City & East | 100% | 100% | 100% | Complete |
Croydon & Sutton | 100% | 100% | 100% | Complete |
Ealing & Hillingdon | 100% | 100% | 100% | Complete |
Enfield & Haringey | 99% | 79% | 71% | In Progress |
Greenwich & Lewisham | 100% | 100% | 100% | Complete |
Havering & Redbridge | 100% | 100% | 100% | Complete |
Lambeth & Southwark | 100% | 100% | 100% | Complete |
Merton & Wandsworth | 100% | 100% | 100% | Complete |
North East | 98% | 87% | 87% | In Progress |
South West | 100% | 100% | 99% | In Progress |
West Central | 100% | 100% | 100% | Complete |
The boroughs who have completed counting are mostly pro-Boris and those still with part to count are mostly pro-Ken. This could get very tight and a cynic might wonder if some boroughs are holding back to see what number of votes Ken needs in order to win. The turnout and postal ballot figures could be very interesting in the aftermath of this election.
No comments:
Post a Comment