The list of the world's 20 most indebted countries are a little shocking, but not as shocking as the amounts...
20. United States - 101.1% ($14.8 trillion)
19. Hungary - 120.1% ($225 billion)
18. Australia - 138.9% ($1.2 trillion)
17. Italy - 146.6% ($2.6 trillion)
16. Spain - 179.4% ($2.46 trillion)
15. Greece - 182.2% ($580 billion)
14. Germany - 185.1% ($5.4 trillion)
13. Portugal - 223.6% ($552 billion)
12. France - 250% ($5.4 trillion)
11. Hong Kong - 250.4% ($816 billion)
10. Norway - 251% ($641 billion)
9. Austria - 261.1% ($867 billion)
8. Finland - 271.5% ($505 billion)
7. Sweden - 282.2% ($1trillion)
6. Denmark - 310.4% ($626 billion)
5. Belgium - 335.9% ($1.3 trillion)
4. Netherlands - 376.3% ($2.6 trillion)
3. Switzerland - 401.9% ($1.3 trillion)
2. United Kingdom - 413.3% ($8.98 trillion)
1. Ireland - 1,382% (Debt, at $172.3 billion, more than 10 times the national GDP)
Second place for the UK; well done Gordon Brown, Ed Balls and the other members of the last Labour government who ruined the UK's economy with their spend, spend, spend policies, their lack of efficient bank regulation and Gordon Brown's persuading of Lloyds bank to takeover HBOS and so ruin Lloyds bank.
20. United States - 101.1% ($14.8 trillion)
19. Hungary - 120.1% ($225 billion)
18. Australia - 138.9% ($1.2 trillion)
17. Italy - 146.6% ($2.6 trillion)
16. Spain - 179.4% ($2.46 trillion)
15. Greece - 182.2% ($580 billion)
14. Germany - 185.1% ($5.4 trillion)
13. Portugal - 223.6% ($552 billion)
12. France - 250% ($5.4 trillion)
11. Hong Kong - 250.4% ($816 billion)
10. Norway - 251% ($641 billion)
9. Austria - 261.1% ($867 billion)
8. Finland - 271.5% ($505 billion)
7. Sweden - 282.2% ($1trillion)
6. Denmark - 310.4% ($626 billion)
5. Belgium - 335.9% ($1.3 trillion)
4. Netherlands - 376.3% ($2.6 trillion)
3. Switzerland - 401.9% ($1.3 trillion)
2. United Kingdom - 413.3% ($8.98 trillion)
1. Ireland - 1,382% (Debt, at $172.3 billion, more than 10 times the national GDP)
Second place for the UK; well done Gordon Brown, Ed Balls and the other members of the last Labour government who ruined the UK's economy with their spend, spend, spend policies, their lack of efficient bank regulation and Gordon Brown's persuading of Lloyds bank to takeover HBOS and so ruin Lloyds bank.
No comments:
Post a Comment