#1 Mark Harper Conservative Forest of Dean Score: 1805 Won: 122 Lost: 29 | #2 James Wharton Conservative Stockton South Score: 1760 Won: 125 Lost: 31 | #3 Edward Vaisey Conservative Wantage Score: 1796 Won: 124 Lost: 38 | |||
#4 Joseph Johnson Conservative Orpington Score: 1744 Won: 139 Lost: 38 | #5 Steve Brine Conservative Winchester Score: 1725 Won: 122 Lost: 32 | #6 Douglas Alexander Labour Paisley and Renfrewshire South Score: 1741 Won: 112 Lost: 31 | |||
#7 Dominic Raab Conservative Esher and Walton Score: 1757 Won: 142 Lost: 42 | #8 David Miliband Labour South Shields Score: 1722 Won: 133 Lost: 37 | #9 David Laws Liberal Democrat Yeovil Score: 1698 Won: 130 Lost: 35 | |||
#10 Andy Burnham Labour Leigh Score: 1749 Won: 118 Lost: 37 | #11 Duncan Hames Liberal Democrat Chippenham Score: 1720 Won: 123 Lost: 37 | #12 Zac Goldsmith Conservative Richmond Park Score: 1698 Won: 124 Lost: 38 | |||
#13 Edward Timson Conservative Crewe and Nantwich Score: 1752 Won: 120 Lost: 42 | #14 James Morris Conservative Halesowen and Rowley Regis Score: 1787 Won: 106 Lost: 40 | #15 David Ruffley Conservative Bury St Edmunds Score: 1706 Won: 109 Lost: 35 | |||
#16 Aiden Burley Conservative Cannock Chase Score: 1697 Won: 128 Lost: 41 | #17 Chuka Umunna Labour Streatham Score: 1704 Won: 119 Lost: 40 | #18 Jake Berry Conservative Rossendale and Darwen Score: 1695 Won: 108 Lost: 38 | |||
#19 Tristram Hunt Labour Stoke-on-Trent Central Score: 1701 Won: 128 Lost: 47 | #20 Chris Kelly Conservative Dudley South Score: 1714 Won: 118 Lost: 45 |
Sexiest - Zac Goldsmith
Edward Vaisey - "Nice boy"
David Laws - "Definitely not, just as well as he's gay"
Joseph Johnson - "bit too ginger (sorry strawberry blonde)"
David Miliband - "No, no, no"
Mark Harper - "too dull"
James Morris - "bit smooooth"
Chris Kelly - "looks like a nice guy, I mean look at that lovely hair!"
And further down the list:
42: Charles Kennedy - "Things have got desperate"
47: David Cameron - "He should be higher than that, doesn't power give you sex appeal?"
115: Michael Gove - Me "I can't beleive there are many MPs less sexy than Michael Gove" Mrs NotaSheep pointing at screen "Dennis Skinner?!"
129: Ed Miliband - "Ed should be higher than his brother" Me: "Yes but only after the Union vote is counted"
208: Jack Straw - "If I was anyone below him I'd be very, very cheesed off"
374: Nia Griffith - "Oh there's a woman" - Database failure?
394: John Thurso "What's Jim Royle doing there?"
402: Margaret Ritchie - Another database failure
Bottom 10 - "Very fair comment"
Women: Mrs NotaSheep is an equal opportunities commentator
Top 8 are "all fine, lovely looking ladies"
"Apart from Liz Kendall and Sarah Teather, it's pretty good down to 24 Susan Jones."
"#126: Th?�r?�se Coffey" - Another database malfunction?
Something I noticed:
Top 10 of "Mixed" are all women, in fact Mark Harper is only man in top 20, well done sir; I salute you - but not in that way. Mrs NotaSheep: "clean and quite handsome"
No comments:
Post a Comment